Top open object-detection models
Models that detect and locate objects in images.
How this list works: ranked by Hugging Face downloads in the last 30 days, among models with 1,000+ downloads.
| # | Model | Author | Downloads (30 days) | Likes | Size | License | Commercial use | Runs on |
|---|---|---|---|---|---|---|---|---|
| 1 | locate-anything.cpp-gguf | mudler | 11M | 55 | β | Custom (other) | Check the license | CPU |
| 2 | table-transformer-structure-recognition | microsoft | 1.2M | 240 | β | MIT | Yes | GPU |
| 3 | rtdetr_r101vd_coco_o365 | PekingU | 1.2M | 28 | β | Apache 2.0 | Yes | GPU |
| 4 | PP-DocLayoutV3_safetensors | PaddlePaddle | 957.4K | 52 | β | Apache 2.0 | Yes | GPU |
| 5 | yolos-small | hustvl | 723.1K | 99 | β | Apache 2.0 | Yes | GPU |
| 6 | table-transformer-detection | microsoft | 374.8K | 439 | β | MIT | Yes | GPU |
| 7 | rtdetr_v2_r18vd | PekingU | 308.7K | 9 | β | Apache 2.0 | Yes | GPU |
| 8 | detr-doc-table-detection | TahaDouaji | 197.3K | 64 | β | Apache 2.0 | Yes | CPU |
| 9 | yolov8m-table-extraction | keremberke | 184.8K | 44 | β | AGPL-3.0 | Yes, with conditions | CPU or GPU |
| 10 | table-transformer-structure-recognition-v1.1-all | microsoft | 181.2K | 92 | β | MIT | Yes | GPU |
| 11 | rtdetr_r50vd | PekingU | 163.4K | 36 | β | Apache 2.0 | Yes | GPU |
| 12 | detr-resnet-50 | 149.2K | 987 | β | Apache 2.0 | Yes | GPU | |
| 13 | rtdetr_r50vd_coco_o365 | PekingU | 144.8K | 17 | β | Apache 2.0 | Yes | GPU |
| 14 | YOLO-Face-Person-Detector | iitolstykh | 92.5K | 28 | β | AGPL-3.0 | Yes, with conditions | GPU |
| 15 | yolos-tiny | hustvl | 78.3K | 282 | β | Apache 2.0 | Yes | GPU |
| 16 | Anzhcs_YOLOs | Anzhc | 74.1K | 183 | β | AGPL-3.0 | Yes, with conditions | CPU or GPU |
| 17 | yolov11-license-plate-detection | morsetechlab | 72.3K | 45 | β | AGPL-3.0 | Yes, with conditions | CPU |
| 18 | dfine-xlarge-obj2coco | ustc-community | 40.5K | 6 | β | Apache 2.0 | Yes | GPU |
| 19 | fashion-object-detection | yainage90 | 36.9K | 45 | β | MIT | Yes | GPU |
| 20 | rtdetr_v2_r50vd | PekingU | 34K | 33 | β | Apache 2.0 | Yes | GPU |
| 21 | rtdetr_r18vd | PekingU | 33.9K | 6 | β | Apache 2.0 | Yes | GPU |
| 22 | dfine-xlarge-coco | ustc-community | 28.1K | 9 | β | Apache 2.0 | Yes | GPU |
| 23 | YOLO11 | Ultralytics | 26K | 207 | β | AGPL-3.0 | Yes, with conditions | CPU or GPU |
| 24 | rf-detr-base | Roboflow | 22.8K | 5 | β | Apache 2.0 | Yes | GPU |
| 25 | lwdetr_small_60e_coco | AnnaZhang | 20.7K | 0 | β | Apache 2.0 | Yes | GPU |
Other model comparisons
Top open language modelsTop open image modelsTop open audio modelsTop open video modelsTop open embedding modelsTop open multimodal modelsTop open text-generation models (LLMs)Top open text-to-image modelsTop open text-to-speech modelsTop open speech-recognition modelsTop open feature-extraction modelsTop open sentence-similarity modelsTop open image-to-text modelsTop open vision-language modelsTop open image-classification modelsTop open image-segmentation modelsTop open depth-estimation modelsTop open audio-classification modelsTop open video-classification models